| Management number | 250216470 | Release Date | 2026/09/17 | List Price | US$5.56 | Model Number | 250216470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768857526745 |
|---|---|
| ASIN | B0G4WMJ935 |
| Color | Pink |
| Brand Name | Lunstelia |
| Unit Count | 1 Count |
| Tank Volume | 230 ml |
| Manufacturer | Lunstelia |
| Model Number | A10 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Dimensions | 2 x 2 x 8 inches |
| Product Benefits | Gum Health, Prevents Bad Breath, Removes Plaque, confident smile, white teeh, clean teeth braces |
| Additional Features | 4 modes Pressure Adjuster, Adjustable water pressure,, Business Trip Oral Care, 4 jet tips, 4 water nozzles, 360°rotating nozzles, Gum Health, Gentle Braces Cleaning, Lightweight, Rechargeable, IPX7 Waterproof, Multiple Pressure Settings, Non-slip, Portable |
| Target Use Body Part | Teeth |
| Manufacturer Part Number | A10 |
| Recommended Uses For Product | Daily Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form