| Management number | 250274289 | Release Date | 2026/09/17 | List Price | US$26.56 | Model Number | 250274289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered mesh upper is lightweight & breathable. PU overlays for added durability & protection in high-abrasion areas. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning midsole uses compression molded foam for ultimate responsiveness & durability. Durable rubber outsole with omni-directional trail lugs for ultimate traction. Outsole wraps up to form a toe bumper for added protection. Weight: 9.2 oz.. Lace type: Standard tie.
| UPC | 197777476166 |
|---|---|
| ASIN | B0CJTDFKCG |
| Brand | Under Armour |
| Color | (301) Baroque Green/Black/Morph Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Maven Trail |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Charged Maven Trail |
| Unit Count | 1 Count |
| Item Weight | 8.64 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026143 |
| Occasion Type | Jogging, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or similar comfort material |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | good |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026143 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form