| Management number | 250030791 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250030791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ66NS3P |
|---|---|
| Brand | Sisttke |
| Color | Black Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X02405 |
| Sport Type | Wrestling |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Sisttke |
| Style Number | X02405 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Highlight | Wide Width Zero Drop Sole,Weightlifting,Powerlifting,Bodybuilding,Fitness,Lightweight,Non-Slip,for Competition & Training |
| Outer Material | Microfiber leather & Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | trail running |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form