| Management number | 249782934 | Release Date | 2026/09/17 | List Price | US$23.03 | Model Number | 249782934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003424118 |
|---|---|
| ASIN | B0BNWGJKL1 |
| Brand | Clarks |
| Color | Black Leather |
| Theme | casual, fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Carleigh Pearl |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Carleigh Pearl |
| Unit Count | 1 Count |
| Item Weight | 10.56 ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26175047 |
| Occasion Type | Multi occasions |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buttons |
| Insole Cushioning | Standard |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261750475065 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form