| Management number | 249913452 | Release Date | 2026/09/17 | List Price | US$15.60 | Model Number | 249913452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 617018020182 |
|---|---|
| ASIN | B0D3VR6DP5 |
| Size | 19 oz |
| Color | Cider with Pattern |
| Shape | Round |
| Theme | Warm/Spicy |
| Seasons | All Season |
| Occasion | holiday/seasonal |
| Brand Name | Capri Blue |
| Model Name | CB-931-PDU-R |
| Scent Name | Pumpkin Dulce |
| Unit Count | 19 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.8 pounds |
| Manufacturer | Capri Blue |
| Model Number | CB-931-PDU-R |
| Item Diameter | 5 inches |
| Material Type | Soy Blend Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | Jar Candle |
| Packaging Type | Jar |
| Number of Items | 1 |
| Target Audience | unisex, all season lovers |
| Material Features | Plant-Based |
| Subject Character | Orange |
| Container Material | Glass |
| Material Type Free | paraffin |
| Additional Features | Long Lasting Aroma |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 4.7"W x 3.7"H |
| Manufacturer Part Number | CB-931-PDU-R |
| Specific Uses For Product | Home Fragrance |
| Manufacturer Warranty Description | Not for oral consumption. |
| Global Trade Identification Number | 00617018020182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form